AutoNumberFormat options
These examples show how you can configure the AutoNumberFormat property to get different results:
AutoNumberFormat value | Example value |
---|---|
CAR-{SEQNUM:3}-{RANDSTRING:6} | CAR-123-AB7LSF |
CNR-{RANDSTRING:4}-{SEQNUM:4} | CNR-WXYZ-1000 |
{SEQNUM:6}-#-{RANDSTRING:3} | 123456-#-R3V |
KA-{SEQNUM:4} | KA-0001 |
{SEQNUM:10} | 1234567890 |
QUO-{SEQNUM:3}#{RANDSTRING:3}#{RANDSTRING:5} | QUO-123#ABC#PQ2ST |
QUO-{SEQNUM:7}{RANDSTRING:5} | QUO-0001000P9G3R |
CAS-{SEQNUM:6}-{RANDSTRING:6}-{DATETIMEUTC:yyyyMMddhhmmss} | CAS-002000-S1P0H0-20170913091544 |
CAS-{SEQNUM:6}-{DATETIMEUTC:yyyyMMddhh}-{RANDSTRING:6} | CAS-002002-2017091309-HTZOUR |
CAS-{SEQNUM:6}-{DATETIMEUTC:yyyyMM}-{RANDSTRING:6}-{DATETIMEUTC:hhmmss} | CAS-002000-201709-Z8M2Z6-110901 |
No comments:
Post a Comment